<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for indiemapper blog</title>
	<atom:link href="http://indiemapper.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiemapper.com/blog</link>
	<description>Development blog for indiemapper by Axis Maps</description>
	<lastBuildDate>Thu, 22 Jul 2010 23:27:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Indiemapper + Google My Maps by Keith Locklier</title>
		<link>http://indiemapper.com/blog/2010/07/indiemapper-google-my-maps/comment-page-1/#comment-3964</link>
		<dc:creator>Keith Locklier</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=453#comment-3964</guid>
		<description>Thank you for sharing this. I&#039;m always looking for valuable resources to share with clients and my coworkers, and this post is certainly worth sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this. I&#8217;m always looking for valuable resources to share with clients and my coworkers, and this post is certainly worth sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Election Map [Indiemapper Made] by abijah</title>
		<link>http://indiemapper.com/blog/2010/05/uk-election-map-indiemapper-made/comment-page-1/#comment-2311</link>
		<dc:creator>abijah</dc:creator>
		<pubDate>Sun, 06 Jun 2010 12:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=309#comment-2311</guid>
		<description>Thanks for this. As a beginner at mapping and analysis, step-by-step recaps of projects like this are really helpful and instructive for thinking through different ways to solve mapping problems.</description>
		<content:encoded><![CDATA[<p>Thanks for this. As a beginner at mapping and analysis, step-by-step recaps of projects like this are really helpful and instructive for thinking through different ways to solve mapping problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Election Map [Indiemapper Made] by Ollie</title>
		<link>http://indiemapper.com/blog/2010/05/uk-election-map-indiemapper-made/comment-page-1/#comment-2237</link>
		<dc:creator>Ollie</dc:creator>
		<pubDate>Tue, 01 Jun 2010 17:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=309#comment-2237</guid>
		<description>Looks nice! I have a similar (although not as pretty) map at http://oobrien.com/vis/election/</description>
		<content:encoded><![CDATA[<p>Looks nice! I have a similar (although not as pretty) map at <a href="http://oobrien.com/vis/election/" rel="nofollow">http://oobrien.com/vis/election/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indiemapper made&#8230; by dave</title>
		<link>http://indiemapper.com/blog/2009/11/indiemapper-made-3/comment-page-1/#comment-1856</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 06 May 2010 09:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=178#comment-1856</guid>
		<description>Sorry for the delay in response to your comments, everyone!

Yes, we are considering an API for indiemapper but it is a long-term goal for us. We&#039;ll keep you informed of any future developments.

Rich: Thanks for your nice note about indiemapper! I promise, we weren&#039;t trying to sell out any of our cartographic brethren just trying to make things easier on you. We built indiemapper because it was the software WE wanted from our experience producing static maps. If we can cut expensive software out of your current cartography workflow, allowing you to go from spatial data to thematic maps quicker, easier, and cheaper, hopefully that is a good thing for your business! Remember: It&#039;s the carpenter, not the tools so you still have lots of design expertise to bring to all of your projects (and if all else fails... there&#039;s always jargon!).</description>
		<content:encoded><![CDATA[<p>Sorry for the delay in response to your comments, everyone!</p>
<p>Yes, we are considering an API for indiemapper but it is a long-term goal for us. We&#8217;ll keep you informed of any future developments.</p>
<p>Rich: Thanks for your nice note about indiemapper! I promise, we weren&#8217;t trying to sell out any of our cartographic brethren just trying to make things easier on you. We built indiemapper because it was the software WE wanted from our experience producing static maps. If we can cut expensive software out of your current cartography workflow, allowing you to go from spatial data to thematic maps quicker, easier, and cheaper, hopefully that is a good thing for your business! Remember: It&#8217;s the carpenter, not the tools so you still have lots of design expertise to bring to all of your projects (and if all else fails&#8230; there&#8217;s always jargon!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indiemapper made&#8230; by dave</title>
		<link>http://indiemapper.com/blog/2010/01/indiemapper-made-4/comment-page-1/#comment-1855</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 06 May 2010 09:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=217#comment-1855</guid>
		<description>Sorry for the delay in responding to your comments, everyone!

Bjørn: Indiemapper only produces static maps. However, it exports these maps as SVG or as PNG / JPEG and you can embed these images anywhere you like. We&#039;ve also included the ability to export thematic attributes in your SVG which opens up lots of interactive possibilities if you&#039;re good with that format.

Ben: Yes, there will be academic pricing! It will be $20 / month and you&#039;ll need a valid university / college / school email to sign up. For full details, visit: http://indiemapper.com/student.php</description>
		<content:encoded><![CDATA[<p>Sorry for the delay in responding to your comments, everyone!</p>
<p>Bjørn: Indiemapper only produces static maps. However, it exports these maps as SVG or as PNG / JPEG and you can embed these images anywhere you like. We&#8217;ve also included the ability to export thematic attributes in your SVG which opens up lots of interactive possibilities if you&#8217;re good with that format.</p>
<p>Ben: Yes, there will be academic pricing! It will be $20 / month and you&#8217;ll need a valid university / college / school email to sign up. For full details, visit: <a href="http://indiemapper.com/student.php" rel="nofollow">http://indiemapper.com/student.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing: indieprojector by indiemapper blog &#187; indiemapper: past and future</title>
		<link>http://indiemapper.com/blog/2009/05/announcing-indieprojector/comment-page-1/#comment-1854</link>
		<dc:creator>indiemapper blog &#187; indiemapper: past and future</dc:creator>
		<pubDate>Thu, 06 May 2010 09:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=72#comment-1854</guid>
		<description>[...] took up development of indie while I went and did something else for a while. Axis Maps released indieprojector as a preview in May 2009, not realizing it’d be another 11 months before the full thing was [...]</description>
		<content:encoded><![CDATA[<p>[...] took up development of indie while I went and did something else for a while. Axis Maps released indieprojector as a preview in May 2009, not realizing it’d be another 11 months before the full thing was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indiemapper made&#8230; by rich</title>
		<link>http://indiemapper.com/blog/2009/11/indiemapper-made-3/comment-page-1/#comment-1651</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Fri, 23 Apr 2010 18:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=178#comment-1651</guid>
		<description>wonderful application. 

But I am confused as this is a signal that professional cartographers (Axis Maps) are betting that their custom map clients will be making maps online themselves and not paying them to make them, or at least some significant % of their client base.

And it is reasonable to assume such, following online trends, and where we will be in 5 years. If Axis Maps doesn&#039;t do it, someone else will.

Of course this is in direct competition with me, as I potential new clients may opt to use Indiemapper to make their maps instead of hiring me :) but that&#039;s the nature of capitalism.  

Very impressive piece of work!</description>
		<content:encoded><![CDATA[<p>wonderful application. </p>
<p>But I am confused as this is a signal that professional cartographers (Axis Maps) are betting that their custom map clients will be making maps online themselves and not paying them to make them, or at least some significant % of their client base.</p>
<p>And it is reasonable to assume such, following online trends, and where we will be in 5 years. If Axis Maps doesn&#8217;t do it, someone else will.</p>
<p>Of course this is in direct competition with me, as I potential new clients may opt to use Indiemapper to make their maps instead of hiring me <img src='http://indiemapper.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but that&#8217;s the nature of capitalism.  </p>
<p>Very impressive piece of work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing: indieprojector by indiemaps.com/blog &#187; indiemapper</title>
		<link>http://indiemapper.com/blog/2009/05/announcing-indieprojector/comment-page-1/#comment-1594</link>
		<dc:creator>indiemaps.com/blog &#187; indiemapper</dc:creator>
		<pubDate>Mon, 19 Apr 2010 05:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=72#comment-1594</guid>
		<description>[...] took up development of indie while I went and did something else for a while. Axis Maps released indieprojector as a preview, not realizing it&#8217;d be another 11 months before the full thing was ready. I [...]</description>
		<content:encoded><![CDATA[<p>[...] took up development of indie while I went and did something else for a while. Axis Maps released indieprojector as a preview, not realizing it&#8217;d be another 11 months before the full thing was ready. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indiemapper made&#8230; by Ben</title>
		<link>http://indiemapper.com/blog/2010/01/indiemapper-made-4/comment-page-1/#comment-1449</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 06 Apr 2010 19:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=217#comment-1449</guid>
		<description>I was wondering if there will be a different pricing rubric for students or if the 30$/month is for everyone? Thank you for your help with this.</description>
		<content:encoded><![CDATA[<p>I was wondering if there will be a different pricing rubric for students or if the 30$/month is for everyone? Thank you for your help with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maker + Indiemapper: Next Generation Mapping Tools [AAG &#039;09] by Dumitru</title>
		<link>http://indiemapper.com/blog/2009/04/maker-indiemapper-next-generation-mapping-tools-aag-09/comment-page-1/#comment-1267</link>
		<dc:creator>Dumitru</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=17#comment-1267</guid>
		<description>GIS for elections</description>
		<content:encoded><![CDATA[<p>GIS for elections</p>
]]></content:encoded>
	</item>
</channel>
</rss>
