<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for indiemapper blog</title>
	<atom:link href="http://indiemapper.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiemapper.com/blog</link>
	<description>Development blog for indiemapper by Axis Maps</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Indiemapper made&#8230; by Bjørn Sandvik</title>
		<link>http://indiemapper.com/blog/2010/01/indiemapper-made-4/comment-page-1/#comment-1096</link>
		<dc:creator>Bjørn Sandvik</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=217#comment-1096</guid>
		<description>Looks promising! Will it be possible to embed indiemapper in other web applications, something similar to &lt;a href=&quot;http://www.fusioncharts.com&quot; rel=&quot;nofollow&quot;&gt;FusionCharts&lt;/a&gt;?

Bjørn</description>
		<content:encoded><![CDATA[<p>Looks promising! Will it be possible to embed indiemapper in other web applications, something similar to <a href="http://www.fusioncharts.com" rel="nofollow">FusionCharts</a>?</p>
<p>Bjørn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indiemapper made&#8230; by Cunninglinguine</title>
		<link>http://indiemapper.com/blog/2010/01/indiemapper-made-4/comment-page-1/#comment-967</link>
		<dc:creator>Cunninglinguine</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=217#comment-967</guid>
		<description>The days leading up to Gustav&#039;s American landfall were pretty scary for us New Orleanians. Ray Nagin, the mayor, was on television forecasting doom and destruction, said it was the storm of the century, et cetera. 

Turned out to be rather mild.</description>
		<content:encoded><![CDATA[<p>The days leading up to Gustav&#8217;s American landfall were pretty scary for us New Orleanians. Ray Nagin, the mayor, was on television forecasting doom and destruction, said it was the storm of the century, et cetera. </p>
<p>Turned out to be rather mild.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indiemapper made&#8230; by ccaplette</title>
		<link>http://indiemapper.com/blog/2009/11/indiemapper-made-3/comment-page-1/#comment-868</link>
		<dc:creator>ccaplette</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=178#comment-868</guid>
		<description>The maps you are posting and the demo are very exciting, I can&#039;t wait to give Indiemapper a try.  Are you planning on implementing anything from an API perspective?  I would personally love to leverage your mapping tools using dynamic data.</description>
		<content:encoded><![CDATA[<p>The maps you are posting and the demo are very exciting, I can&#8217;t wait to give Indiemapper a try.  Are you planning on implementing anything from an API perspective?  I would personally love to leverage your mapping tools using dynamic data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indiemapper made&#8230; by giasen</title>
		<link>http://indiemapper.com/blog/2009/11/indiemapper-made-3/comment-page-1/#comment-853</link>
		<dc:creator>giasen</dc:creator>
		<pubDate>Sat, 28 Nov 2009 15:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=178#comment-853</guid>
		<description>more royksopp</description>
		<content:encoded><![CDATA[<p>more royksopp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing indieprojector by Javier de la Torre</title>
		<link>http://indiemapper.com/blog/2009/08/visualizing-indieprojector/comment-page-1/#comment-534</link>
		<dc:creator>Javier de la Torre</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=127#comment-534</guid>
		<description>Dont you think it might also have to do with what projections are displayed first on the projections panel? I tend to click on Winkel because it is the nicer one on the first screen on this panel.</description>
		<content:encoded><![CDATA[<p>Dont you think it might also have to do with what projections are displayed first on the projections panel? I tend to click on Winkel because it is the nicer one on the first screen on this panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing indieprojector by Visualizing Indieprojector (AxisMaps) &#171; Kelso&#8217;s Corner</title>
		<link>http://indiemapper.com/blog/2009/08/visualizing-indieprojector/comment-page-1/#comment-461</link>
		<dc:creator>Visualizing Indieprojector (AxisMaps) &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=127#comment-461</guid>
		<description>[...] Republished from IndieMapper / AxisMaps. [...]</description>
		<content:encoded><![CDATA[<p>[...] Republished from IndieMapper / AxisMaps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing indieprojector by Visualizing Indieprojector &#124; Axis Maps Blog</title>
		<link>http://indiemapper.com/blog/2009/08/visualizing-indieprojector/comment-page-1/#comment-352</link>
		<dc:creator>Visualizing Indieprojector &#124; Axis Maps Blog</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=127#comment-352</guid>
		<description>[...] case you haven&#8217;t seen it over on the indiemapper blog, this is a composite view of all the data loaded into indieprojector since it was launched earlier [...]</description>
		<content:encoded><![CDATA[<p>[...] case you haven&#8217;t seen it over on the indiemapper blog, this is a composite view of all the data loaded into indieprojector since it was launched earlier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How indieprojector shaped the world by [Indiemapper] How indieprojector shaped the world &#124; Axis Maps Blog</title>
		<link>http://indiemapper.com/blog/2009/05/how-indieprojector-shaped-the-world/comment-page-1/#comment-58</link>
		<dc:creator>[Indiemapper] How indieprojector shaped the world &#124; Axis Maps Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 16:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=91#comment-58</guid>
		<description>[...] How indieprojector shaped the world (via indiemapper blog)      &#171; [Indiemapper] Announcing: [...]</description>
		<content:encoded><![CDATA[<p>[...] How indieprojector shaped the world (via indiemapper blog)      &laquo; [Indiemapper] Announcing: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing: indieprojector by Indieprojector Makes it Easy to Map Your Geographical Data &#124; weloveyourwalls design blog</title>
		<link>http://indiemapper.com/blog/2009/05/announcing-indieprojector/comment-page-1/#comment-52</link>
		<dc:creator>Indieprojector Makes it Easy to Map Your Geographical Data &#124; weloveyourwalls design blog</dc:creator>
		<pubDate>Thu, 21 May 2009 08:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=72#comment-52</guid>
		<description>[...] it Easy to Map Your Geographical Data Nathan @ flowingdataOn May - 21 - 2009    Axis Maps recently released indieprojector, a new component to indiemapper, their in-development mapping project to &quot;bring [...]</description>
		<content:encoded><![CDATA[<p>[...] it Easy to Map Your Geographical Data Nathan @ flowingdataOn May &#8211; 21 &#8211; 2009    Axis Maps recently released indieprojector, a new component to indiemapper, their in-development mapping project to &#8220;bring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing: indieprojector by Indieprojector Makes it Easy to Map Your Geographical Data &#124; FlowingData</title>
		<link>http://indiemapper.com/blog/2009/05/announcing-indieprojector/comment-page-1/#comment-51</link>
		<dc:creator>Indieprojector Makes it Easy to Map Your Geographical Data &#124; FlowingData</dc:creator>
		<pubDate>Thu, 21 May 2009 07:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=72#comment-51</guid>
		<description>[...] Maps recently released indieprojector, a new component to indiemapper, their in-development mapping project to &quot;bring [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps recently released indieprojector, a new component to indiemapper, their in-development mapping project to &#8220;bring [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
