<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing: indieprojector</title>
	<atom:link href="http://indiemapper.com/blog/2009/05/announcing-indieprojector/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiemapper.com/blog/2009/05/announcing-indieprojector/</link>
	<description>Development blog for indiemapper by Axis Maps</description>
	<lastBuildDate>Thu, 22 Jul 2010 23:27:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: indiemapper blog &#187; indiemapper: past and future</title>
		<link>http://indiemapper.com/blog/2009/05/announcing-indieprojector/comment-page-1/#comment-1854</link>
		<dc:creator>indiemapper blog &#187; indiemapper: past and future</dc:creator>
		<pubDate>Thu, 06 May 2010 09:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=72#comment-1854</guid>
		<description>[...] took up development of indie while I went and did something else for a while. Axis Maps released indieprojector as a preview in May 2009, not realizing it’d be another 11 months before the full thing was [...]</description>
		<content:encoded><![CDATA[<p>[...] took up development of indie while I went and did something else for a while. Axis Maps released indieprojector as a preview in May 2009, not realizing it’d be another 11 months before the full thing was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indiemaps.com/blog &#187; indiemapper</title>
		<link>http://indiemapper.com/blog/2009/05/announcing-indieprojector/comment-page-1/#comment-1594</link>
		<dc:creator>indiemaps.com/blog &#187; indiemapper</dc:creator>
		<pubDate>Mon, 19 Apr 2010 05:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=72#comment-1594</guid>
		<description>[...] took up development of indie while I went and did something else for a while. Axis Maps released indieprojector as a preview, not realizing it&#8217;d be another 11 months before the full thing was ready. I [...]</description>
		<content:encoded><![CDATA[<p>[...] took up development of indie while I went and did something else for a while. Axis Maps released indieprojector as a preview, not realizing it&#8217;d be another 11 months before the full thing was ready. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indieprojector Makes it Easy to Map Your Geographical Data &#124; weloveyourwalls design blog</title>
		<link>http://indiemapper.com/blog/2009/05/announcing-indieprojector/comment-page-1/#comment-52</link>
		<dc:creator>Indieprojector Makes it Easy to Map Your Geographical Data &#124; weloveyourwalls design blog</dc:creator>
		<pubDate>Thu, 21 May 2009 08:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=72#comment-52</guid>
		<description>[...] it Easy to Map Your Geographical Data Nathan @ flowingdataOn May - 21 - 2009    Axis Maps recently released indieprojector, a new component to indiemapper, their in-development mapping project to &quot;bring [...]</description>
		<content:encoded><![CDATA[<p>[...] it Easy to Map Your Geographical Data Nathan @ flowingdataOn May &#8211; 21 &#8211; 2009    Axis Maps recently released indieprojector, a new component to indiemapper, their in-development mapping project to &#8220;bring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indieprojector Makes it Easy to Map Your Geographical Data &#124; FlowingData</title>
		<link>http://indiemapper.com/blog/2009/05/announcing-indieprojector/comment-page-1/#comment-51</link>
		<dc:creator>Indieprojector Makes it Easy to Map Your Geographical Data &#124; FlowingData</dc:creator>
		<pubDate>Thu, 21 May 2009 07:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=72#comment-51</guid>
		<description>[...] Maps recently released indieprojector, a new component to indiemapper, their in-development mapping project to &quot;bring [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps recently released indieprojector, a new component to indiemapper, their in-development mapping project to &#8220;bring [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
