<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing: indieprojector</title>
	<atom:link href="http://indiemapper.com/blog/2009/05/announcing-indieprojector/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiemapper.com/blog/2009/05/announcing-indieprojector/</link>
	<description>Development blog for indiemapper by Axis Maps</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Indieprojector Makes it Easy to Map Your Geographical Data &#124; weloveyourwalls design blog</title>
		<link>http://indiemapper.com/blog/2009/05/announcing-indieprojector/comment-page-1/#comment-52</link>
		<dc:creator>Indieprojector Makes it Easy to Map Your Geographical Data &#124; weloveyourwalls design blog</dc:creator>
		<pubDate>Thu, 21 May 2009 08:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=72#comment-52</guid>
		<description>[...] it Easy to Map Your Geographical Data Nathan @ flowingdataOn May - 21 - 2009    Axis Maps recently released indieprojector, a new component to indiemapper, their in-development mapping project to &quot;bring [...]</description>
		<content:encoded><![CDATA[<p>[...] it Easy to Map Your Geographical Data Nathan @ flowingdataOn May &#8211; 21 &#8211; 2009    Axis Maps recently released indieprojector, a new component to indiemapper, their in-development mapping project to &#8220;bring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indieprojector Makes it Easy to Map Your Geographical Data &#124; FlowingData</title>
		<link>http://indiemapper.com/blog/2009/05/announcing-indieprojector/comment-page-1/#comment-51</link>
		<dc:creator>Indieprojector Makes it Easy to Map Your Geographical Data &#124; FlowingData</dc:creator>
		<pubDate>Thu, 21 May 2009 07:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://indiemapper.com/blog/?p=72#comment-51</guid>
		<description>[...] Maps recently released indieprojector, a new component to indiemapper, their in-development mapping project to &quot;bring [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps recently released indieprojector, a new component to indiemapper, their in-development mapping project to &#8220;bring [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
